FEE STRUCTURE & PAYMENT DUE DATES
NURSERY SCHOOLS
INSTALLMENT | WITHOUT TRANSPORT | USING TRANSPORT | BOARDING | PAYMENT DUE DATE |
Registration | 50,000 | 50,000 | 50,000 | On Registration |
Uniforms | 125,000 | 125,000 | 215,000 | On Registration |
Annual School Fees | 1,200,000 | 1,800,000 | 2,000,0000 | |
First Installment (Includes Registration & Uniforms) | 475,000 | 625,000 | 765,000 | 9th January 2023 |
Second Installment | 300,000 | 450,000 | 500,000 | 1st April 2023 |
Third Installment | 300,000 | 450,000 | 500,000 | 1st July 2023 |
Fourth Installment | 300,000 | 450,000 | 500.000 | 1st October 2023 |
TOTAL AMOUNT | 1,375,000 | 1,975,000 | 2,265,000 | |
- Each Installment includes Meal and Stationaries
- Sibling Discount shall be applied to the 2nd Child onwards.
STANDARD ONE, TWO, THREE & FIVE
INSTALLMENT | WITHOUT TRANSPORT | USING TRANSPORT | BOARDING | PAYMENT DUE DATE |
Registration | 60,000 | 60,000 | 75,000 | On Registration |
Uniforms | 140,000 | 140,000 | 230,000 | On Registration |
Annual School Fees | 1,700,000 | 2,400,000 | 2,600,0000 | |
First Installment (Includes Registration & Uniforms) | 625,000 | 800,000 | 955,000 | 9th January 2023 |
Second Installment | 425,000 | 600,000 | 650,000 | 1st April 2023 |
Third Installment | 425,000 | 600,000 | 650,000 | 1st July 2023 |
Fourth Installment | 425,000 | 600,000 | 650,000 | 1st October 2023 |
TOTAL AMOUNT | 1,900,000 | 2,600,000 | 2,905,000 | |
- Each Installment includes Meal and Stationaries
- Sibling Discount shall be applied to the 2nd Child onwards.
STANDARD FOUR
INSTALLMENT | WITHOUT TRANSPORT | USING TRANSPORT | BOARDING | PAYMENT DUE DATE |
Registration | 60,000 | 60,000 | 75,000 | On Registration |
Uniforms | 140,000 | 140,000 | 230,000 | On Registration |
Annual School Fees | 1,900,000 | 2.600,000 | 2,700,000 | |
First Installment (Includes Registration & Uniforms) | 725,000 | 900,000 | 1,005,000 | 9th January 2023 |
Second Installment | 425,000 | 600,000 | 650,000 | 1st April 2023 |
Third Installment | 525,000 | 700,000 | 700,000 | 1st July 2023 |
Fourth Installment | 425,000 | 600,000 | 650,000 | 1st October 2023 |
TOTAL AMOUNT | 2,100,000 | 2,800,000 | 3,005,000 | |
- Each Installment includes Meal and Stationaries
- Sibling Discount shall be applied to the 2nd Child onwards.
STANDARD SIX
INSTALLMENT | WITHOUT TRANSPORT | USING TRANSPORT | BOARDING | PAYMENT DUE DATE |
Registration | 60,000 | 60,000 | 75,000 | On Registration |
Uniforms | 140,000 | 140,000 | 230,000 | On Registration |
Annual School Fees | 1,975,000 | 2.600,000 | 2,700,000 | |
First Installment (Includes Registration & Uniforms) | 625,000 | 800,000 | 955,000 | 9th January 2023 |
Second Installment | 425,000 | 600,000 | 650,000 | 1st April 2023 |
Third Installment | 525,000 | 700,000 | 700,000 | 1st July 2023 |
Fourth Installment | 600,000 | 700,000 | 700,000 | 1st October 2023 |
TOTAL AMOUNT | 2,175,000 | 2,800,000 | 3,005,000 |
- Each Installment includes Meal and Stationaries
- Sibling Discount shall be applied to the 2nd Child onwards.
PAYMENT OPTIONS
1. NMB BANK PLC. BANK HOUSE BRANCH ACC. NO: 20110062430 ACC. NAME: MOUNT KIBO SCHOOLS SWIFT CODE: NMIBTZTZ |
2. MWANGA HAKIKA BANK
MAIN BRANCH ACC. NO: 007301000143 ACC. NAME: MOUNT KIBO SCHOOLS SWIFT CODE: MWCBTZTZ |
3. TIGOPESA COLLECTION ACC.
How to Pay: i. Dial *150*01# ii. Choose 4 – Pay Bills iii. Choose 3 – Enter Business Number iv. Enter Number – 840000 v. Enter Ref. No. – “Student’s Name & Class” vi. Enter AMOUNT you want to pay vii. Enter PIN viii. Press 1 to Confirm Payments to Mount Kibo Schools |
4. M-PESA COLLECTION ACC. How to Pay: i. Dial *150*00# ii. Choose 4 – Pay by M-PESA iii. Choose 4 – Enter Business Number iv. Enter Number – 267788 v. Enter Ref. No. – “Student’s Name & Class” vi. Enter AMOUNT you want to pay vii. Enter PIN viii. Press 1 to Confirm Payments to Mount Kibo Schools |
NB: Please write the STUDENT’s NAME while paying, DO NOT write the Parent’s Name. |